<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://oer.opendeved.net/index.php?action=history&amp;feed=atom&amp;title=Tools%2FCacoo%2Fdescription</id>
	<title>Tools/Cacoo/description - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://oer.opendeved.net/index.php?action=history&amp;feed=atom&amp;title=Tools%2FCacoo%2Fdescription"/>
	<link rel="alternate" type="text/html" href="https://oer.opendeved.net/index.php?title=Tools/Cacoo/description&amp;action=history"/>
	<updated>2026-04-25T15:09:26Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://oer.opendeved.net/index.php?title=Tools/Cacoo/description&amp;diff=12363&amp;oldid=prev</id>
		<title>SimonKnight: Created page with &quot;Use a web browser to {{tooltag|draw}} a picture, flowchart or diagram based on a library of clip-art ‘stencils’. For example, you could use the flowchart templates to crea...&quot;</title>
		<link rel="alternate" type="text/html" href="https://oer.opendeved.net/index.php?title=Tools/Cacoo/description&amp;diff=12363&amp;oldid=prev"/>
		<updated>2012-10-13T10:15:40Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Use a web browser to {{tooltag|draw}} a picture, flowchart or diagram based on a library of clip-art ‘stencils’. For example, you could use the flowchart templates to crea...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Use a web browser to {{tooltag|draw}} a picture, flowchart or diagram based on a library of clip-art ‘stencils’. For example, you could use the flowchart templates to create a topic map and then share it with the rest of the class. More than a presentation tool, this also allows more than one student to work on the same diagram. A {{tooltag|chat}} window facilities this {{tooltag|collaborative|collaboration}}. Drawings can be exported to a file to use elsewhere or embedded in a blog page.&lt;/div&gt;</summary>
		<author><name>SimonKnight</name></author>
	</entry>
</feed>