<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://oer.opendeved.net/index.php?action=history&amp;feed=atom&amp;title=Tools%2FConceptboard%2Fdescription</id>
	<title>Tools/Conceptboard/description - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://oer.opendeved.net/index.php?action=history&amp;feed=atom&amp;title=Tools%2FConceptboard%2Fdescription"/>
	<link rel="alternate" type="text/html" href="https://oer.opendeved.net/index.php?title=Tools/Conceptboard/description&amp;action=history"/>
	<updated>2026-04-25T09:28:45Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://oer.opendeved.net/index.php?title=Tools/Conceptboard/description&amp;diff=12359&amp;oldid=prev</id>
		<title>SimonKnight: Created page with &quot;CONCEPTBOARD (http://www.conceptboard.com) offer a shared screen to discuss and {{tooltag|brainstorm}} ideas and documents. It could be used to discuss a project with differen...&quot;</title>
		<link rel="alternate" type="text/html" href="https://oer.opendeved.net/index.php?title=Tools/Conceptboard/description&amp;diff=12359&amp;oldid=prev"/>
		<updated>2012-10-13T10:14:56Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;CONCEPTBOARD (http://www.conceptboard.com) offer a shared screen to discuss and {{tooltag|brainstorm}} ideas and documents. It could be used to discuss a project with differen...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;CONCEPTBOARD (http://www.conceptboard.com) offer a shared screen to discuss and {{tooltag|brainstorm}} ideas and documents. It could be used to discuss a project with different users working on different devices. They can of course work remotely with video or work collaboratively on a whiteboard.&lt;br /&gt;
Conceptboard is an alternative to trying to {{tooltag|collaborative|collaborate}} via emails that run back and forth. It was designed to enable team work and group conferencing. If you can imagine a publisher and designer brainstorming a page layout and annotating it using various tools, then you can probably see a group of students usefully working on a shared piece of work.&lt;/div&gt;</summary>
		<author><name>SimonKnight</name></author>
	</entry>
</feed>