<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://oer.opendeved.net/index.php?action=history&amp;feed=atom&amp;title=Tools%2FPrezi%2Fteaching_approach</id>
	<title>Tools/Prezi/teaching approach - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://oer.opendeved.net/index.php?action=history&amp;feed=atom&amp;title=Tools%2FPrezi%2Fteaching_approach"/>
	<link rel="alternate" type="text/html" href="https://oer.opendeved.net/index.php?title=Tools/Prezi/teaching_approach&amp;action=history"/>
	<updated>2026-04-25T09:22:23Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://oer.opendeved.net/index.php?title=Tools/Prezi/teaching_approach&amp;diff=12736&amp;oldid=prev</id>
		<title>SimonKnight: Created page with &quot;Presentation and poster tools based on canvases can be used to create a less 'linear' {{teachtag|visualisation}} than a powerpoint, or poster might allow.  Different sections ...&quot;</title>
		<link rel="alternate" type="text/html" href="https://oer.opendeved.net/index.php?title=Tools/Prezi/teaching_approach&amp;diff=12736&amp;oldid=prev"/>
		<updated>2012-10-28T09:51:28Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Presentation and poster tools based on canvases can be used to create a less &amp;#039;linear&amp;#039; {{teachtag|visualisation}} than a powerpoint, or poster might allow.  Different sections ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Presentation and poster tools based on canvases can be used to create a less 'linear' {{teachtag|visualisation}} than a powerpoint, or poster might allow.  Different sections of the canvas can be used as you would use 'slides' in a powerpoint, but the relationships between the sections can be indicated more clearly by building connections between the areas, or - on prezi - using the zoom function to 'layer' concepts on top of each other.  Because they are online, prezis can be used as a {{teachtag|collaboration|collaborative}} tool to facilitate {{teachtag|dialogic teaching}} and high quality {{teachtag|dialogue}} around the shared artefact.&lt;/div&gt;</summary>
		<author><name>SimonKnight</name></author>
	</entry>
</feed>