<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://oer.opendeved.net/index.php?action=history&amp;feed=atom&amp;title=Tools%2FSpreadsheets%2Fteaching_approach</id>
	<title>Tools/Spreadsheets/teaching approach - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://oer.opendeved.net/index.php?action=history&amp;feed=atom&amp;title=Tools%2FSpreadsheets%2Fteaching_approach"/>
	<link rel="alternate" type="text/html" href="https://oer.opendeved.net/index.php?title=Tools/Spreadsheets/teaching_approach&amp;action=history"/>
	<updated>2026-04-25T11:01:35Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://oer.opendeved.net/index.php?title=Tools/Spreadsheets/teaching_approach&amp;diff=12740&amp;oldid=prev</id>
		<title>SimonKnight: Created page with &quot;Spreadsheets can be used to engage pupils in the {{teachtag|scientific method}} and {{teachtag|mathematical thinking}}, both as a tool to record results, and - through the use...&quot;</title>
		<link rel="alternate" type="text/html" href="https://oer.opendeved.net/index.php?title=Tools/Spreadsheets/teaching_approach&amp;diff=12740&amp;oldid=prev"/>
		<updated>2012-10-28T10:09:20Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Spreadsheets can be used to engage pupils in the {{teachtag|scientific method}} and {{teachtag|mathematical thinking}}, both as a tool to record results, and - through the use...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Spreadsheets can be used to engage pupils in the {{teachtag|scientific method}} and {{teachtag|mathematical thinking}}, both as a tool to record results, and - through the use of functions and graphing techniques - a {{teachtag|higher order}} {{teachtag|reasoning}} device to problem solve and explore the best {{teachtag|visualisation}} and analysis techniques.  Some online tools (including Google Drive) support many of the functions of desktop spreadsheet applications such as Excel, and can thus be used for {{teachtag|collaboration|collaborative}} document editing.&lt;/div&gt;</summary>
		<author><name>SimonKnight</name></author>
	</entry>
</feed>