<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://oer.opendeved.net/index.php?action=history&amp;feed=atom&amp;title=Tools%2FTriptico%2Fteaching_approach</id>
	<title>Tools/Triptico/teaching approach - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://oer.opendeved.net/index.php?action=history&amp;feed=atom&amp;title=Tools%2FTriptico%2Fteaching_approach"/>
	<link rel="alternate" type="text/html" href="https://oer.opendeved.net/index.php?title=Tools/Triptico/teaching_approach&amp;action=history"/>
	<updated>2026-04-25T17:48:59Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://oer.opendeved.net/index.php?title=Tools/Triptico/teaching_approach&amp;diff=12744&amp;oldid=prev</id>
		<title>SimonKnight: Created page with &quot;The Interactive WhiteBoard can be used just as a sophisticated 'flashy' powerpoint delivery tool.  It can also be used as a shared space for {{teachtag|dialogic teaching}}, {{...&quot;</title>
		<link rel="alternate" type="text/html" href="https://oer.opendeved.net/index.php?title=Tools/Triptico/teaching_approach&amp;diff=12744&amp;oldid=prev"/>
		<updated>2012-10-28T10:33:38Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;The Interactive WhiteBoard can be used just as a sophisticated &amp;#039;flashy&amp;#039; powerpoint delivery tool.  It can also be used as a shared space for {{teachtag|dialogic teaching}}, {{...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The Interactive WhiteBoard can be used just as a sophisticated 'flashy' powerpoint delivery tool.  It can also be used as a shared space for {{teachtag|dialogic teaching}}, {{teachtag|whole class}} {{teachtag|dialogue}}, and {{teachtag|higher order}} {{teachtag|questioning}} and {{teachtag|reasoning}}.  In these cases it is used both to present resources - including multimedia - and to annotate them, both at the initial presentation and later on in the lesson, to return to the same ideas and show the cumulative nature of dialogue and reasoning as 'building up' on each others ideas.&lt;/div&gt;</summary>
		<author><name>SimonKnight</name></author>
	</entry>
</feed>