<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://oer.opendeved.net/index.php?action=history&amp;feed=atom&amp;title=Tools%2FVisualisation%2Fteaching_approach</id>
	<title>Tools/Visualisation/teaching approach - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://oer.opendeved.net/index.php?action=history&amp;feed=atom&amp;title=Tools%2FVisualisation%2Fteaching_approach"/>
	<link rel="alternate" type="text/html" href="https://oer.opendeved.net/index.php?title=Tools/Visualisation/teaching_approach&amp;action=history"/>
	<updated>2026-04-25T21:19:37Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://oer.opendeved.net/index.php?title=Tools/Visualisation/teaching_approach&amp;diff=12749&amp;oldid=prev</id>
		<title>SimonKnight: Created page with &quot;{{teachtag|visualisation|Visualisations}} provide a central stimulus for {{teachtag|reasoning}} about a particular problem, engaging in the {{teachtag|scientific method}} and ...&quot;</title>
		<link rel="alternate" type="text/html" href="https://oer.opendeved.net/index.php?title=Tools/Visualisation/teaching_approach&amp;diff=12749&amp;oldid=prev"/>
		<updated>2012-10-28T11:02:11Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{teachtag|visualisation|Visualisations}} provide a central stimulus for {{teachtag|reasoning}} about a particular problem, engaging in the {{teachtag|scientific method}} and ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{teachtag|visualisation|Visualisations}} provide a central stimulus for {{teachtag|reasoning}} about a particular problem, engaging in the {{teachtag|scientific method}} and {{teachtag|mathematical thinking}}, and considering subject specific {{teachtag|language}}.  They can be used to display {{teachtag|modelling|models}} and concept maps for {{teachtag|dialogic teaching}}; building on the visualisations over time.&lt;br /&gt;
Creating effective visualisations is a great way to encourage pupils in {{teachtag|higher order}} thinking in {{teachtag|group work}} and individual settings.&lt;/div&gt;</summary>
		<author><name>SimonKnight</name></author>
	</entry>
</feed>