<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://oer.opendeved.net/index.php?action=history&amp;feed=atom&amp;title=Tools%2FVuvox%2Fdescription</id>
	<title>Tools/Vuvox/description - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://oer.opendeved.net/index.php?action=history&amp;feed=atom&amp;title=Tools%2FVuvox%2Fdescription"/>
	<link rel="alternate" type="text/html" href="https://oer.opendeved.net/index.php?title=Tools/Vuvox/description&amp;action=history"/>
	<updated>2026-04-26T01:07:33Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://oer.opendeved.net/index.php?title=Tools/Vuvox/description&amp;diff=12427&amp;oldid=prev</id>
		<title>SimonKnight: Created page with &quot;VUVOX ([http://www.vuvox.com/ www.vuvox.com]) is a tool to make {{tooltag|presentations}} such as photo collages that display as {{tooltag|panoramas}} with hot-spots. Imagine ...&quot;</title>
		<link rel="alternate" type="text/html" href="https://oer.opendeved.net/index.php?title=Tools/Vuvox/description&amp;diff=12427&amp;oldid=prev"/>
		<updated>2012-10-13T10:31:49Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;VUVOX ([http://www.vuvox.com/ www.vuvox.com]) is a tool to make {{tooltag|presentations}} such as photo collages that display as {{tooltag|panoramas}} with hot-spots. Imagine ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;VUVOX ([http://www.vuvox.com/ www.vuvox.com]) is a tool to make {{tooltag|presentations}} such as photo collages that display as {{tooltag|panoramas}} with hot-spots. Imagine VUVOX as a way to make a set of Powerpoint slides that scroll across the screen. You can add a wide range of media and interactivity to the panoramic result.&lt;/div&gt;</summary>
		<author><name>SimonKnight</name></author>
	</entry>
</feed>