Information for "Category:Exploring the sky with Stellarium"
From OER in Education
Basic information
Display title | Resources with topic Exploring the sky with Stellarium |
Default sort key | Exploring the sky with Stellarium |
Page length (in bytes) | 14 |
Namespace | Category |
Page ID | 1771 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Disallowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Category information
Total number of members | 0 |
Number of pages | 0 |
Number of subcategories | 0 |
Number of files | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Bjoern (talk | contribs) |
Date of page creation | 11:37, 12 September 2012 |
Latest editor | Bjoern (talk | contribs) |
Date of latest edit | 11:37, 12 September 2012 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (4) | Templates used on this page: |