Information for "OER4Schools/Taster materials UNISA/Discussion about renewables - seating arrangement"
From OER in Education
Basic information
| Display title | OER4Schools/Taster materials UNISA/Discussion about renewables - seating arrangement |
| Default sort key | OER4Schools/Taster materials UNISA/Discussion about renewables - seating arrangement |
| Page length (in bytes) | 665 |
| Page ID | 296 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Sara hennessy (talk | contribs) |
| Date of page creation | 19:01, 27 March 2012 |
| Latest editor | Bjoern (talk | contribs) |
| Date of latest edit | 19:02, 27 March 2012 |
| Total number of edits | 3 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
