Information for "Using visualisation in maths teaching"
From OER in Education
Basic information
| Display title | Using visualisation in maths teaching |
| Default sort key | Using visualisation in maths teaching |
| Page length (in bytes) | 1,846 |
| Page ID | 304 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 1 (0 redirects; 1 non-redirect) |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Caroline.jestaz (talk | contribs) |
| Date of page creation | 13:27, 29 March 2012 |
| Latest editor | Caroline.jestaz (talk | contribs) |
| Date of latest edit | 11:30, 10 December 2012 |
| Total number of edits | 28 |
| Total number of distinct authors | 4 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
