1,060
edits
m (Fixing tagging, as well as cross-curric, vocabulary, distance learning, share practice, DfE, DfEScience templates) |
mNo edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ToolInfo | {{ToolInfo | ||
|title= | |title=Label objects with notes and knowledge | ||
|tagline= | |tagline=Label objects with notes and knowledge - QR code generator | ||
|image=QRcode1.png | |image=QRcode1.png | ||
| | |topic=QR codes | ||
|description= | |||
|strategy= | |strategy= | ||
|ideas=Richard Byrne offers ideas for the use of QR codes at http://www.freetech4teachers.com/2012/04/qr-codes-explained-and-ideas-for.html#.UEYYwaAmySo | |ideas=Richard Byrne offers ideas for the use of QR codes at http://www.freetech4teachers.com/2012/04/qr-codes-explained-and-ideas-for.html#.UEYYwaAmySo | ||
edits