Enhancing pupil-learning on museum visits: Difference between revisions
From OER in Education
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| '''Format/Structure'''|| 7 pdfs | | '''Format/Structure'''|| 7 pdfs | ||
|- | |- | ||
| '''Pedagogical Rationale'''|| This unit explores practical ways in which you can make | | '''Pedagogical Rationale'''|| This unit explores practical ways in which you can make the most of the UK's extraordinarily dynamic and diverse museums and galleries; <br />it gives you pathways into museum resources, and shares examples of teachers and museum educators making the most of museum artefacts. | ||
|- | |- | ||
| '''Useful information'''|| Part of the Breakthrough to Mathematics, Science and Technology Series. | | '''Useful information'''|| Part of the Breakthrough to Mathematics, Science and Technology Series. | ||
Revision as of 11:16, 29 March 2012
| Details | |
|---|---|
| Subject | Museums and artefacts |
| Resource Number | TE_006 |
| Age of students | |
| Title | Pathways to museum resources and artefacts. |
| Content/Ideas | Learning outcomes 1 Object-based learning 2 What's out there for our school? 3 Learning styles and museums Next Steps References Acknowledgements |
| Format/Structure | 7 pdfs |
| Pedagogical Rationale | This unit explores practical ways in which you can make the most of the UK's extraordinarily dynamic and diverse museums and galleries; it gives you pathways into museum resources, and shares examples of teachers and museum educators making the most of museum artefacts. |
| Useful information | Part of the Breakthrough to Mathematics, Science and Technology Series. |
| Related ORBIT Wiki Resources | |
| Files available to download | http://openlearn.open.ac.uk/blocks/formats/download_unit.php?id=2476 |
