Exploring Patterns: Difference between revisions
From OER in Education
(Created page with "{| class="wikitable" |- !!! Details |- | '''Subject'''|| Patterns in maths, science and technology |- | '''Resource Number'''|| TE_004 |- | '''Age of students'''|| |- | '''Ti...") |
No edit summary |
||
Line 9: | Line 9: | ||
| '''Age of students'''|| | | '''Age of students'''|| | ||
|- | |- | ||
| '''Title'''|| Exploring Patterns | | '''Title'''|| Exploring Patterns | ||
|- | |- | ||
| '''Content/Ideas'''||Chapter 1: Getting startedChapter 2: Number patternsChapter 3: Rectangles and circlesChapter 4: Visual patternsChapter 5: Identifying birdsChapter 6: ConclusionsReferencesAcknowledgements | | '''Content/Ideas'''||Chapter 1: Getting startedChapter 2: Number patternsChapter 3: Rectangles and circlesChapter 4: Visual patternsChapter 5: Identifying birdsChapter 6: ConclusionsReferencesAcknowledgements | ||
|- | |- | ||
| '''Format/Structure'''|| | | '''Format/Structure'''|| 9 PDF | ||
|- | |- | ||
| '''Pedagogical Rationale'''|| This unit | | '''Pedagogical Rationale'''|| This unit |
Revision as of 12:57, 29 March 2012
Details | |
---|---|
Subject | Patterns in maths, science and technology |
Resource Number | TE_004 |
Age of students | |
Title | Exploring Patterns |
Content/Ideas | Chapter 1: Getting startedChapter 2: Number patternsChapter 3: Rectangles and circlesChapter 4: Visual patternsChapter 5: Identifying birdsChapter 6: ConclusionsReferencesAcknowledgements |
Format/Structure | 9 PDF |
Pedagogical Rationale | This unit |
Useful information | Part of the Breakthrough to Mathematics, Science and Technology Series. |
Related ORBIT Wiki Resources | |
Files available to download | http://labspace.open.ac.uk/mod/oucontent/view.php?id=426185§ion=1.2.2 |