Exploring Patterns: Difference between revisions
From OER in Education
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| '''Format/Structure'''|| 9 PDF | | '''Format/Structure'''|| 9 PDF | ||
|- | |- | ||
| '''Pedagogical Rationale'''|| This | | '''Pedagogical Rationale'''|| This module introduces the various ways in which patterns are recorded and used in mathematics, science and technology. | ||
|- | |- | ||
| '''Useful information'''|| Part of the Breakthrough to Mathematics, Science and Technology Series. | | '''Useful information'''|| Part of the Breakthrough to Mathematics, Science and Technology Series. | ||
Revision as of 13:00, 29 March 2012
| Details | |
|---|---|
| Subject | Patterns in maths, science and technology |
| Resource Number | TE_004 |
| Age of students | |
| Title | Exploring Patterns |
| Content/Ideas | Chapter 1: Getting started Chapter 2: Number patterns Chapter 3: Rectangles and circles Chapter 4: Visual patterns Chapter 5: Identifying birds Chapter 6: Conclusions References Acknowledgements |
| Format/Structure | 9 PDF |
| Pedagogical Rationale | This module introduces the various ways in which patterns are recorded and used in mathematics, science and technology. |
| Useful information | Part of the Breakthrough to Mathematics, Science and Technology Series. |
| Related ORBIT Wiki Resources | |
| Files available to download | http://labspace.open.ac.uk/mod/oucontent/view.php?id=426185§ion=1.2.2 |
