98
edits
TonyHoughton (talk | contribs) No edit summary |
TonyHoughton (talk | contribs) No edit summary |
||
| Line 18: | Line 18: | ||
|licence= | |licence= | ||
|format= wiki page with downloadable .doc version | |format= wiki page with downloadable .doc version | ||
|resources= Here are | |resources= Here are three simple to use GeoGebra activities produced by the students which can be used to both understand flight and further stimulate new students. | ||
The first is an Origami tutorial: | The first is an Origami tutorial: | ||
*[[file:Origami.ggb]] | *[[file:Origami.ggb]] | ||
The second shows flight: | The second shows parabolas: | ||
*[[file:parabola.ggb]] | |||
The third shows a plane's flight: | |||
*[[file:Plane.ggb]] | *[[file:Plane.ggb]] | ||
This is accompanied by an excellent description: | This is accompanied by an excellent description: | ||
edits