Force: Difference between revisions
From OER in Education
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| '''Title'''||Force | | '''Title'''||Force | ||
|- | |- | ||
| '''Content/Ideas'''||Expectations at Key Stage 2 | | '''Content/Ideas'''||Expectations at Key Stage 2<br />Expectations at Key Stage 3<br />Plenary Activities<br />The distinction between ‘power’ and ‘energy’<br />Representing Forces<br />Falling Object<br />Self-Assessment: Aeroplane<br />Measuring Forces | ||
|- | |- | ||
| '''Format/Structure'''|| | | '''Format/Structure'''|| | ||
Revision as of 14:29, 23 April 2012
| Details | |
|---|---|
| Subject | Force |
| Resource Number | TE_0011 |
| Title | Force |
| Content/Ideas | Expectations at Key Stage 2 Expectations at Key Stage 3 Plenary Activities The distinction between ‘power’ and ‘energy’ Representing Forces Falling Object Self-Assessment: Aeroplane Measuring Forces |
| Format/Structure | |
| Pedagogical Rationale | A lecture on force which includes several topics for class discussion |
| Useful information | |
| Related ORBIT Resources | |
| Files available to download | A Word document (7 pages) including diagrams or click here for the read the res |
