185
edits
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ednote|text=Ensure that you have plenty of time for this task to be planned! | {{ednote|text=Ensure that you have plenty of time for this task to be planned! | ||
| Line 47: | Line 45: | ||
This week for homework you will try: | This week for homework you will try: | ||
* an image-based task in the classroom (as prepared above) and | * an image-based task in the classroom (as prepared above) and | ||
* typing | * typing practise in the classroom which students would do individually, recording their scores, perhaps for a league table. | ||
Further tips on how to do the typing | Further tips on how to do the typing practice activity are available [[OER4Schools/Typing practice with students|here (typing practice with students)]], and included below. Use this information to come up with some ideas for typing practise. | ||
{{oinc|OER4Schools/Typing_practice_with_students}} | {{oinc|OER4Schools/Typing_practice_with_students}} | ||
edits