185
edits
JanetBlair (talk | contribs) m (moved this to the discussion) |
|||
| (11 intermediate revisions by 4 users not shown) | |||
| Line 6: | Line 6: | ||
|intention={{ OER4SchoolsWSInfo/intention intro}} | |intention={{ OER4SchoolsWSInfo/intention intro}} | ||
* self assessment and review as a way of consolidating learning about AfL | * self assessment and review as a way of consolidating learning about AfL | ||
* ways to ensure lessons are paced appropriately and adapted to learners' needs | * ways to ensure lessons are paced appropriately and adapted to learners' needs | ||
|success criteria={{ OER4SchoolsWSInfo/criteria intro}} | |success criteria={{ OER4SchoolsWSInfo/criteria intro}} | ||
| Line 14: | Line 14: | ||
|ict= | |ict=In this session you will continue consolidating the ICT skills | ||
you have learnt so far, and apply them in the classroom. You will be | |||
able to apply AfL techniques in conjunction with ICT classroom use as | |||
well. | |||
}} | }} | ||
| Line 30: | Line 29: | ||
{{activity|ia|: Individual work.|5}} You have learnt quite a lot about how assessment can support students’ learning (AfL) and some activities that you can carry out in lessons. | {{activity|ia|: Individual work.|5}} You have learnt quite a lot about how assessment can support students’ learning (AfL) and some activities that you can carry out in lessons. | ||
If you have been updating your assessment inventory regularly you should have at least five rows of entries. These serve to remind | If you have been updating your assessment inventory regularly you should have at least five rows of entries. These serve to remind you of: | ||
* what you have understood of an aspect of AfL each week and | * what you have understood of an aspect of AfL each week and | ||
| Line 74: | Line 73: | ||
The facilitator may like to record what lesson pacing strategies each pair of teachers has suggested, to remind the group what has been said. You could do this on the blackboard, a large sheet of paper, or using a computer and projector. These could be some possible responses for over-running of a lesson: | The facilitator may like to record what lesson pacing strategies each pair of teachers has suggested, to remind the group what has been said. You could do this on the blackboard, a large sheet of paper, or using a computer and projector. These could be some possible responses for over-running of a lesson: | ||
* too much information in one lesson, | * too much information in one lesson, | ||
* unrealistic estimation of what children know / do not know, | * unrealistic estimation of what children know/do not know, | ||
* inappropriate concept about timing, | * inappropriate concept about timing, | ||
* too much repetition of the same concept, and | * too much repetition of the same concept, and | ||
| Line 90: | Line 89: | ||
= South African videos on lesson pacing = | = South African videos on lesson pacing = | ||
In this session we are watching video that was produced in a school near Cape Town in South Africa. The school is located in a township, and the class is a Grade 7 class, with about 40 students. The teacher (Noxolo) planned a mathematics activity day on making three-dimensional shapes out of paper, so that the learners could get hands-on experience of building and understanding those shapes. We will return to this lesson in the unit on enquiry and project-based learning. | In this session, we are watching video that was produced in a school near Cape Town in South Africa. The school is located in a township, and the class is a Grade 7 class, with about 40 students. The teacher (Noxolo) planned a mathematics activity day on making three-dimensional shapes out of paper, so that the learners could get hands-on experience of building and understanding those shapes. We will return to this lesson in the unit on enquiry and project-based learning. | ||
{{activity|otr|: South African videos on lesson pacing.|10}} Watch the two clips below, showing | {{activity|otr|: South African videos on lesson pacing.|10}} Watch the two clips below, showing | ||
# | # How the teacher, Noxolo, tries to find out what students know about polygons '''prior''' to her teaching the topic (see first video) and | ||
# Noxolo responding to the students '''after''' she observes them working in groups on polyhedra (see second video). | # Noxolo responding to the students '''after''' she observes them working in groups on polyhedra (see second video). | ||
| Line 148: | Line 147: | ||
= {{Name for ICT practice with dtgw}} = | = {{Name for ICT practice with dtgw}} = | ||
{{:OER4Schools/ICT/include}} | |||
{{ | |||
= {{Name for connecting with overarching goals}} = | = {{Name for connecting with overarching goals}} = | ||
| Line 177: | Line 170: | ||
{{Activity|ia|: Start work on assessment portfolios and continue in your own time.|10}} Reflect on your progress so far by adding to your assessment portfolio. This portfolio should include your “best” pieces of work (e.g. completed activity template or lesson template, concept map, etc) from what you’ve done so far this year. These should be quality items that illustrate what you have learnt, and what you feel you have implemented successfully. | {{Activity|ia|: Start work on assessment portfolios and continue in your own time.|10}} Reflect on your progress so far by adding to your assessment portfolio. This portfolio should include your “best” pieces of work (e.g. completed activity template or lesson template, concept map, etc) from what you’ve done so far this year. These should be quality items that illustrate what you have learnt, and what you feel you have implemented successfully. | ||
You may already have material in your workshop materials that you can dig out or draw on. It can be one technique (eg traffic lights or no hands up) or a whole lesson. | You may already have material in your workshop materials that you can dig out or draw on. It can be one technique (eg. traffic lights or no hands up) or a whole lesson. | ||
As part of this assessment portfolio, reflect on each item. You could do an audio reflection for this, if you have access to an audio recorder. At the start of each reflection, state clearly which item you are talking about (eg. “my class discussion about how diseases are transmitted”, or my “concept map on parts of a plant”), and then discuss the following questions: | As part of this assessment portfolio, reflect on each item. You could do an audio reflection for this, if you have access to an audio recorder. At the start of each reflection, state clearly which item you are talking about (eg. “my class discussion about how diseases are transmitted”, or my “concept map on parts of a plant”), and then discuss the following questions: | ||
| Line 189: | Line 182: | ||
= Follow-up activities = | = Follow-up activities = | ||
{{activity|Agreeing follow up activities|5}} | {{activity|Agreeing follow up activities|5}} | ||
* Do a final update of your assessment inventory on any AfL measures you have tried out this week. | * Do a final update of your assessment inventory on any AfL measures you have tried out this week. | ||
* As above, commit to one or two techniques that you will try out this week to maintain the pace of your lesson and ensure that all students are actively engaged throughout. | * As above, commit to one or two techniques that you will try out this week to maintain the pace of your lesson and ensure that all students are actively engaged throughout. | ||
* Try out the sequencing activity in class. (Try to find your own images for a forthcoming lesson topic. You can find pictures that are open resources, i.e. Creative Commons licensed, at http://www.flickr.com/search/advanced/, see here [[Finding CC | * Try out the sequencing activity in class. (Try to find your own images for a forthcoming lesson topic. You can find pictures that are open resources, i.e. Creative Commons licensed, at http://www.flickr.com/search/advanced/, see here [[Finding CC licensed images on Flickr]] to get some help.) Bear in mind AfL measures, and try them out during the lesson. | ||
* Prepare / complete your assessment portfolio | * Prepare/complete your assessment portfolio. | ||
{{setting of follow up}} | {{setting of follow up}} | ||
{{OER4S NextSession}} | |||
edits