Force: Difference between revisions
From OER in Education
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
| '''Content/Ideas'''||Expectations at Key Stage 2<br />Expectations at Key Stage 3<br />Plenary Activities<br />The distinction between ‘power’ and ‘energy’<br />Representing Forces<br />Falling Object<br />Self-Assessment: Aeroplane<br />Measuring Forces | | '''Content/Ideas'''||Expectations at Key Stage 2<br />Expectations at Key Stage 3<br />Plenary Activities<br />The distinction between ‘power’ and ‘energy’<br />Representing Forces<br />Falling Object<br />Self-Assessment: Aeroplane<br />Measuring Forces | ||
|- | |- | ||
| '''Format/Structure'''||A 7 page | | '''Format/Structure'''||A 7 page document including diagrams | ||
|- | |- | ||
| '''Pedagogical Rationale'''|| A lesson on force which includes several topics for class discussion | | '''Pedagogical Rationale'''|| A lesson on force which includes several topics for class discussion | ||
Revision as of 11:20, 27 April 2012
| Details | |
|---|---|
| Subject | Force |
| Resource Number | TE_0011 |
| Title | Force |
| Content/Ideas | Expectations at Key Stage 2 Expectations at Key Stage 3 Plenary Activities The distinction between ‘power’ and ‘energy’ Representing Forces Falling Object Self-Assessment: Aeroplane Measuring Forces |
| Format/Structure | A 7 page document including diagrams |
| Pedagogical Rationale | A lesson on force which includes several topics for class discussion |
| Related ORBIT Resources | Force in the early years |
| Files available to download |
|
