Exploring shape properties using simple Origami folds: Difference between revisions
From OER in Education
(Created page with "{{ComingSoon}} Category:MathsCategory:SecondaryCategory:ORBIT") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ComingSoon}} | {{ComingSoon}} | ||
{{Rinfo}} | |||
[[Category:Maths]][[Category:Secondary]][[Category:ORBIT]] | [[Category:Maths]][[Category:Secondary]][[Category:ORBIT]] | ||
Revision as of 16:31, 4 May 2012
Coming soon!
Teaching approach. Key elements include
| Resource details | |
| Title | Exploring shape properties using simple Origami folds |
| Topic | [[Topics/Shape|Shape]] |
| Teaching approach | [[Teaching Approaches/Assessment|Assessment]], [[Teaching Approaches/Higher order|Higher order]], [[Teaching Approaches/Questioning|Questioning]], [[Teaching Approaches/Mathematical thinking|Mathematical thinking]], [[Teaching Approaches/Language|Language]], [[Teaching Approaches/Inquiry|Inquiry]]
|
| Subject | [[Resources/Maths|Maths]] |
| Age of students / grade | [[Resources/|]]
|

