BasePageGroupTest: Difference between revisions

From OER in Education
No edit summary
m (moved Test to BasePageGroupTest)
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable"
{{BasePageGroupMenu}}
|-
!Resource!! Details
|-
| '''Subject'''|| Maths
|-
| '''Resource Number'''|| M_001
|-
| '''Age of students'''|| Example
|-
| '''Title'''|| Consecutive Sums + steps
|-
| '''Content/Ideas'''|| Example
|-
| '''Format/Structure'''|| Example
|-
| '''Pedagogical Rationale'''|| Example
|-
| '''Additional Resources/material needed'''|| Example
|-
| '''Useful information'''|| Example
|-
| '''Related ORBIT Wiki Resources''' || Example
|-
| '''Other (e.g. time frame''')|| Example
|-
| '''Files to download|| 4 pdf and 1 powerpoint presentation
|}
'''[[File:Math_t9_03t_2.pdf|DOWNLOAD FILES]]'''

Latest revision as of 12:21, 11 May 2012