98
edits
TonyHoughton (talk | contribs) No edit summary |
TonyHoughton (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
{{Rinfo | {{Rinfo | ||
|title=GeoGebra STEM Exploration | |title=GeoGebra STEM Exploration | ||
|tagline=Develop GeoGebra mathematical modeling projects which reach out to a wide range of users both | |tagline=Develop GeoGebra mathematical modeling projects which reach out to a wide range of users both students and teachers | ||
|image=Students_shot.jpg | |image=Students_shot.jpg | ||
|topic=Visualisation | |topic=Visualisation | ||
| Line 9: | Line 9: | ||
|resourcenumber= M0021 | |resourcenumber= M0021 | ||
|age= Secondary, KS3, KS4 | |age= Secondary, KS3, KS4 | ||
|content= A half-term development of ‘real life’ mathematical applications which take into account a wide variety of users. | |content= A half-term development of ‘real life’ mathematical applications which take into account a wide variety of users. Students are asked to think about and meet target user requirements, and to experience individual ownership of their project yet communicate and collaborate to achieve their objective. | ||
|strategy= | |strategy= | ||
|additional resources= | |additional resources= | ||
|useful information= | |useful information= The first resource is an overall description of the activity, containing example activities and agendas. This is followed by math aerobics and two highly successful GeoGebra resources to stimulate the students. Finally, five students GeoGebra activities can be sued to further stimulate new students. | ||
|Learning Objectives= By the end of the | |Learning Objectives= By the end of the activity students should be able to: | ||
* | * develop GeoGebra mathematical applications for other users | ||
* understand how to meet the requirements of other users | |||
* enhance their perception of the importance of teamwork and communication in technological activity | |||
|related resources= | |related resources= | ||
|other= | |other= | ||
edits