98
edits
TonyHoughton (talk | contribs) No edit summary |
TonyHoughton (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
|age= Age group 5-9 | |age= Age group 5-9 | ||
|content= Geogebra has been used to produce an animated tutorial of an origami paper aeroplane). Once the plane has been made, experiments with throwing the plane show that it does not fly in a parabolic curve, as a ball would. An interactive geogebra spreadsheet shows how a ball would fall. Another geogebra spreadsheet demonstrates the flight trajectory of the plane. I have also produced a word document describing very simply, how the plane flies. | |content= Geogebra has been used to produce an animated tutorial of an origami paper aeroplane). Once the plane has been made, experiments with throwing the plane show that it does not fly in a parabolic curve, as a ball would. An interactive geogebra spreadsheet shows how a ball would fall. Another geogebra spreadsheet demonstrates the flight trajectory of the plane. I have also produced a word document describing very simply, how the plane flies. | ||
|related resources=This activity was a result of the | |related resources=This activity was a result of the [[GeoGebra STEM Exploration]] umbrella activity which asked students to develop 'real world' GeoGebra mathematical modeling applications which reach out to a wide range of users both students and teachers | ||
|other= | |other= | ||
|final=yes | |final=yes | ||
edits