Video/Abel rectangles: Difference between revisions
From OER in Education
< Video
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= | = Do two rectangles that have the same area also have the same perimeter? = | ||
The following video clips were filmed in October | == About == | ||
The following video clips were filmed in October 2011 at [[Chalimbana Basic School]], Chalimbana, Zambia. They are from a Grade 7 lesson on rectangles. The lesson idea is available here: | |||
[[Properties of rectangles - perimeter and area]]. | [[Properties of rectangles - perimeter and area]]. | ||
= | == Watch all clips == | ||
{{ytplaylist|PL827432C8560941C6}} | |||
== Choose a clip (and view more details) == | |||
{{videolist| [[series::Abel rectangles]] | sort=Episode }} | {{videolist| [[series::Abel rectangles]] | sort=Episode }} |
Latest revision as of 12:36, 6 November 2013
Do two rectangles that have the same area also have the same perimeter?
About
The following video clips were filmed in October 2011 at Chalimbana Basic School, Chalimbana, Zambia. They are from a Grade 7 lesson on rectangles. The lesson idea is available here: Properties of rectangles - perimeter and area.
Watch all clips
Use the "playlist" button in the top right or the "|<" and ">|" to skip through the playlist.