File:Average.jpeg: Difference between revisions
From OER in Education
JanetBlair (talk | contribs) (JanetBlair uploaded a new version of "File:Average.jpeg") |
JanetBlair (talk | contribs) (JanetBlair uploaded a new version of "File:Average.jpeg": fixed missing top line of table) |
||
(7 intermediate revisions by the same user not shown) |
Latest revision as of 10:01, 11 September 2013
File history
Click on a date/time to view the file as it appeared at that time.
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 10:01, 11 September 2013 | 1,239 × 1,754 (151 KB) | JanetBlair (talk | contribs) | fixed missing top line of table | |
09:50, 11 September 2013 | 1,239 × 1,754 (137 KB) | JanetBlair (talk | contribs) | less white space | ||
11:18, 10 September 2013 | 1,239 × 1,754 (128 KB) | JanetBlair (talk | contribs) | the final version | ||
11:12, 10 September 2013 | 1,239 × 1,754 (29 KB) | JanetBlair (talk | contribs) | with border via .doc | ||
11:02, 10 September 2013 | 1,239 × 1,754 (32 KB) | JanetBlair (talk | contribs) | |||
10:59, 10 September 2013 | 1,239 × 1,754 (112 KB) | JanetBlair (talk | contribs) | Reverted to version as of 10:51, 10 September 2013 | ||
10:57, 10 September 2013 | 1,239 × 1,754 (32 KB) | JanetBlair (talk | contribs) | |||
10:55, 10 September 2013 | 1,239 × 1,754 (32 KB) | JanetBlair (talk | contribs) | added a border | ||
10:51, 10 September 2013 | 1,239 × 1,754 (112 KB) | JanetBlair (talk | contribs) | |||
10:18, 10 September 2013 | 240 × 320 (17 KB) | JanetBlair (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: