OER4Schools/ICT/page/1: Difference between revisions
From OER in Education
< OER4Schools | ICT | page
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#switch: {{{1|{{#var:sessionnumber}} }}} | {{#switch: {{{1|{{#var:sessionnumber}} }}} | ||
| 1.2 = OER4Schools/ICT/01_Netbook_familiarisation | | 1.2 = OER4Schools/ICT/01_Netbook_familiarisation | ||
| 1.3 = OER4Schools/ICT/ | | 1.3 = OER4Schools/ICT/viewing slideshows | ||
| 1.4 = OER4Schools/Introduction_to_Geogebra | | 1.4 = OER4Schools/Introduction_to_Geogebra | ||
| 1.5 = OER4Schools/ICT/slideshow in OpenOffice | | 1.5 = OER4Schools/ICT/slideshow in OpenOffice | ||
| 1.6 = OER4Schools/ICT/ | | 1.6 = OER4Schools/ICT/Consolidation 1 | ||
| 2.1 = OER4Schools/ICT/06 | | 2.1 = OER4Schools/ICT/06 | ||
| 2.2 = OER4Schools/ICT/07 | | 2.2 = OER4Schools/ICT/07 | ||
| 2.3 = OER4Schools/ICT/08 | | 2.3 = OER4Schools/ICT/08 | ||
| 2.4 = OER4Schools/ICT/09 | | 2.4 = OER4Schools/ICT/09 | ||
| 2.5 = OER4Schools/ICT/ | | 2.5 = OER4Schools/ICT/Consolidation 2 | ||
| 3.1 = OER4Schools/ICT/11 | | 3.1 = OER4Schools/ICT/11 | ||
| 3.2 = OER4Schools/ICT/12 | | 3.2 = OER4Schools/ICT/12 | ||
Line 21: | Line 21: | ||
| 4.4 = OER4Schools/ICT/20 | | 4.4 = OER4Schools/ICT/20 | ||
| 4.5 = OER4Schools/ICT/21 | | 4.5 = OER4Schools/ICT/21 | ||
| 5.1 = OER4Schools/ICT/ | | 5.1 = OER4Schools/ICT/11 | ||
| 5.2 = OER4Schools/ICT/23 | | 5.2 = OER4Schools/ICT/23 | ||
| 5.3 = OER4Schools/ICT/24 | | 5.3 = OER4Schools/ICT/24 |
Latest revision as of 14:38, 10 September 2013
OER4Schools/ICT/General