OER4Schools/ICT/page: Difference between revisions
From OER in Education
< OER4Schools | ICT
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
| 3.2 = OER4Schools/ICT/Geogebra revisited | | 3.2 = OER4Schools/ICT/Geogebra revisited | ||
| 3.3 = OER4Schools/ICT/Spreadsheets part 3 | | 3.3 = OER4Schools/ICT/Spreadsheets part 3 | ||
| 3.4 = OER4Schools/ICT/ | | 3.4 = OER4Schools/ICT/Talking points with images | ||
| 3.5 = OER4Schools/ICT/ | | 3.5 = OER4Schools/ICT/Group work with ICT | ||
| 3.6 = OER4Schools/ICT/ | | 3.6 = OER4Schools/ICT/Consolidation 3 | ||
| 4.1 = OER4Schools/ICT/ | | 4.1 = OER4Schools/ICT/Becoming an expert 1 | ||
| 4.2 = OER4Schools/ICT/ | | 4.2 = OER4Schools/ICT/Becoming an expert 2 | ||
| 4.3 = OER4Schools/ICT/ | | 4.3 = OER4Schools/ICT/Becoming an expert 2 | ||
| 4.4 = OER4Schools/ICT/ | | 4.4 = OER4Schools/ICT/Becoming an expert 2 | ||
| 4.5 = OER4Schools/ICT/ | | 4.5 = OER4Schools/ICT/Becoming an expert 3 | ||
| 5.1 = OER4Schools/ICT/Online simulations | | 5.1 = OER4Schools/ICT/Online simulations | ||
| 5.2 = OER4Schools/ICT/ICT for EBL | | 5.2 = OER4Schools/ICT/ICT for EBL |
Latest revision as of 20:31, 17 November 2013
OER4Schools/ICT/General