Talk:RECOUP/Using photography/Presentation 1 on visual images in research: Difference between revisions
From OER in Education
m (New page: Resize images in presentation Category:Todo) |
m (1 revision: Import and update from manual.recoup.educ.cam.ac.uk, CC BY-NC-SA - RECOUP) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{RECOUP_header|Talk:Using_photography/Presentation_1_on_visual_images_in_research}}</noinclude>Resize images in presentation | <noinclude>{{RECOUP_header|Talk:Using_photography/Presentation_1_on_visual_images_in_research}}</noinclude> | ||
[[Category:Todo]] | Resize images in presentation | ||
[[Category:RECOUP_Todo|Category:Todo]] | |||
<noinclude>{{RECOUP_footer|Talk:Using_photography/Presentation_1_on_visual_images_in_research}}</noinclude><noinclude>[[Category:RECOUP]]</noinclude> | <noinclude>{{RECOUP_footer|Talk:Using_photography/Presentation_1_on_visual_images_in_research}}</noinclude><noinclude>[[Category:RECOUP]]</noinclude> |
Latest revision as of 12:15, 5 February 2015
Resize images in presentation
Singal, N., and Jeffery, R. (2008). Qualitative Research Skills Workshop: A Facilitator's Reference Manual, http://oer.educ.cam.ac.uk/wiki/RECOUP, Cambridge: RECOUP (Research Consortium on Educational Outcomes and Poverty, http://recoup.educ.cam.ac.uk/). CC BY-NC-SA 4.0. (original page)