Introduction to Prisms in the context of Architecture: Difference between revisions
From OER in Education
No edit summary |
m (subjects, ages, types) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ComingSoon}} | {{ComingSoon}} | ||
[[Category:Maths]][[Category:Secondary]][[Category:ORBIT]] | [[Category:Maths]][[Category:Secondary]][[Category:ORBIT]] | ||
{{Rinfo | |||
|type= Lesson idea | |||
|attribution={{Asnat Doza}} | |||
|title=Introduction to prisms in the context of architecture | |||
|topic=Prisms | |||
|subject= Maths | |||
|resourcenumber= M006 | |||
|age= | |||
|content=, Secondary | |||
|strategy= | |||
|additional resources= | |||
|useful information= | |||
|related resources= | |||
|other= | |||
|format= | |||
|resources= | |||
}} | |||
Latest revision as of 15:28, 28 September 2012
Coming soon!
Lesson idea. , Secondary
Teaching approach. (edit)
| Resource details | |
| Title | Introduction to prisms in the context of architecture |
| Topic | [[Topics/Prisms|Prisms]] |
| Teaching approach | [[Teaching Approaches/|]]
|
| Subject | [[Resources/Maths|Maths]] |
| Age of students / grade | [[Resources/|]]
|

