Practising linear equations using pebbles on a river: Difference between revisions
From OER in Education
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{draft}} | ||
{{Rinfo}} | |||
{{Rinfo | |||
|type= Lesson idea | |||
|attribution={{Asnat Doza}} | |||
|title=Practising linear equations using pebbles on a river | |||
|tagline= | |||
|image= | |||
|content= | |||
|strategy= | |||
|topic= | |||
|subject=Maths | |||
|resourcenumber=M0013 | |||
|age= | |||
|Learning Objectives=, Secondary | |||
|toc= | |||
|additional resources= | |||
|useful information= | |||
|related resources= | |||
|other= | |||
|format= | |||
|resources= | |||
|licence= | |||
|final= | |||
}} | |||
[[Category:Maths]][[Category:Secondary]][[Category:ORBIT]] | [[Category:Maths]][[Category:Secondary]][[Category:ORBIT]] |
Latest revision as of 16:29, 1 October 2012
This resource may not be final.[[Image:|thumb|300px]]
Teaching approach. (edit)
Resource details | |
Title | Practising linear equations using pebbles on a river |
Topic | |
Teaching approach | |
Learning Objectives | , Secondary |
Format / structure | |
Subject | [[Resources/Maths|Maths]] |
Age of students / grade | [[Resources/|]] |
Table of contents | |
Additional Resources/material needed | |
Useful information | |
Related ORBIT Wiki Resources | |
Other (e.g. time frame) | |
Files and resources to view and download | |
Acknowledgement | |
License |