|
|
| Line 1: |
Line 1: |
|
| |
|
| {| style="border-spacing:0;" | | {| border=1 |
| | style="border:0.002cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Subject | | | | Subject |
| | style="border:0.002cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Maths | | | | Maths |
|
| |
|
| |- | | |- |
| | style="border:0.002cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Activity Name | | | | Activity Name |
| | style="border:0.002cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Moving Stones | | | | Moving Stones |
|
| |
|
| |- | | |- |
| | style="border:0.002cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Learning Objectives | | | | Learning Objectives |
| | style="border:0.002cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| * For students to collect and manipulate larger data sets | | | | * For students to collect and manipulate larger data sets |
| * To calculate the mean, mode and average from a set of data | | * To calculate the mean, mode and average from a set of data |
|
| |
|
| Line 16: |
Line 16: |
|
| |
|
| |- | | |- |
| | style="border:0.002cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Outline of activity | | | | Outline of activity |
| | style="border:0.002cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Investigate how many stones can be moved from one pile to another (15cm apart) in 10 seconds. They collect data from the whole class and analyse it. | | | | Investigate how many stones can be moved from one pile to another (15cm apart) in 10 seconds. They collect data from the whole class and analyse it. |
|
| |
|
| Full details are available on instruction sheet: [https://zamideas.wikispaces.com/file/view/Moving+stones.rtf Moving stones.rtf] | | Full details are available on instruction sheet: [https://zamideas.wikispaces.com/file/view/Moving+stones.rtf Moving stones.rtf] |
|
| |
|
| |- | | |- |
| | style="border:0.002cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Technology requirements and skills | | | | Technology requirements and skills |
| | style="border:0.002cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| * Calculators (as many as possible) | | | | * Calculators (as many as possible) |
| * Stopclocks (possible to be done with one) | | * Stopclocks (possible to be done with one) |
| * At least one computer with spreadsheet software | | * At least one computer with spreadsheet software |
| Line 30: |
Line 30: |
|
| |
|
| |- | | |- |
| | style="border:0.002cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Equipment requirements | | | | Equipment requirements |
| | style="border:0.002cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| For each group, pile of at least 20 small stones or pebbles of roughly equal size and able to be picked up and moved with two fingers. | | | | For each group, pile of at least 20 small stones or pebbles of roughly equal size and able to be picked up and moved with two fingers. |
|
| |
|
| |- | | |- |
| | style="border:0.002cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Possible extension or supplementary activities | | | | Possible extension or supplementary activities |
| | style="border:0.002cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| * Students could investigate difference between data from their dominant hand and the other one | | | | * Students could investigate difference between data from their dominant hand and the other one |
| * Students could explore ways of representing graphs | | * Students could explore ways of representing graphs |
| * Use of mini whiteboards for students to record data and collect data from other members of the class | | * Use of mini whiteboards for students to record data and collect data from other members of the class |
| Line 43: |
Line 43: |
|
| |
|
| |- | | |- |
| | style="border:0.002cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Suggestions of what ‘successful’ student understanding or work might look like | | | | Suggestions of what ‘successful’ student understanding or work might look like |
| | style="border:0.002cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| * Students will be confident collecting and handling data sets | | | | * Students will be confident collecting and handling data sets |
| * Students will be familiar with and able to use the terms mean, mode, median correctly | | * Students will be familiar with and able to use the terms mean, mode, median correctly |
| * Students will be able to calculate the mean, mode and median from a set of data | | * Students will be able to calculate the mean, mode and median from a set of data |