OER4Schools/ICT/page: Difference between revisions
From OER in Education
< OER4Schools | ICT
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| 1.5 = OER4Schools/ICT/slideshow in OpenOffice | | 1.5 = OER4Schools/ICT/slideshow in OpenOffice | ||
| 1.6 = OER4Schools/ICT/Consolidation 1 | | 1.6 = OER4Schools/ICT/Consolidation 1 | ||
| 2.1 = OER4Schools/ICT/ | | 2.1 = OER4Schools/ICT/Introduction to spreadsheets | ||
| 2.2 = OER4Schools/ICT/ | | 2.2 = OER4Schools/ICT/06 | ||
| 2.3 = OER4Schools/ICT/ | | 2.3 = OER4Schools/ICT/07 | ||
| 2.4 = OER4Schools/ICT/ | | 2.4 = OER4Schools/ICT/08 | ||
| 2.5 = OER4Schools/ICT/ | | 2.5 = OER4Schools/ICT/Consolidation 2 | ||
| 3.1 = OER4Schools/ICT/09 | | 3.1 = OER4Schools/ICT/09 | ||
| 3.2 = OER4Schools/ICT/12 | | 3.2 = OER4Schools/ICT/12 |
Revision as of 12:28, 18 October 2013
OER4Schools/ICT/General