OER4Schools/ICT/page: Difference between revisions
From OER in Education
< OER4Schools | ICT
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| 3.2 = OER4Schools/ICT/Geogebra revisited | | 3.2 = OER4Schools/ICT/Geogebra revisited | ||
| 3.3 = OER4Schools/ICT/Spreadsheets part 3 | | 3.3 = OER4Schools/ICT/Spreadsheets part 3 | ||
| 3.4 = OER4Schools/ICT/ | | 3.4 = OER4Schools/ICT/Talking points with images | ||
| 3.5 = OER4Schools/ICT/15 | | 3.5 = OER4Schools/ICT/15 | ||
| 3.6 = OER4Schools/ICT/16 | | 3.6 = OER4Schools/ICT/16 |
Revision as of 20:16, 17 November 2013
OER4Schools/ICT/General