OER4Schools/ICT/include: Difference between revisions

From OER in Education
No edit summary
No edit summary
Line 2: Line 2:
<div style="margin: 5px; border: solid 1px blue; padding: 3px;">
<div style="margin: 5px; border: solid 1px blue; padding: 3px;">
{{Edit | Edit this section |  {{:OER4Schools/ICT/page|{{{1|{{#var:sessionnumber}} }}} }}  }},
{{Edit | Edit this section |  {{:OER4Schools/ICT/page|{{{1|{{#var:sessionnumber}} }}} }}  }},
[[{{:OER4Schools/ICT/page|{{{1|{{#var:sessionnumber}} }}} }}/zm|View this section for Zambia]]
[[{{:OER4Schools/ICT/page|{{{1|{{#var:sessionnumber}} }}} }}/zm|View this section for Zambia]],
[[{{:OER4Schools/ICT/page|{{{1|{{#var:sessionnumber}} }}} }}/rw|View this section for Rwanda]].
[[{{:OER4Schools/ICT/page|{{{1|{{#var:sessionnumber}} }}} }}/rw|... for Rwanda]].
</div>
</div>
|
|

Revision as of 00:38, 8 January 2015

Activity icon.png Different-tasks group work (20 min) with ICT on various topics.

Classroom use of

  • Geogebra
  • slideshows
  • (optional) concept mapping software