Resources/Primary: Difference between revisions
From OER in Education
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#ask: [[Category:ResourceInfo]] | {{#ask: [[Category:ResourceInfo]] [[Category:Primary]] | ||
|?topic#=Topic | |?topic#=Topic | ||
|?category# | |?category# | ||
|?strategy#=Strategy | |?strategy#=Strategy | ||
|order=ASC,DESC }} | |order=ASC,DESC }} |
Revision as of 10:17, 3 May 2012
Topic | Category | Strategy | |
---|---|---|---|
A global dimension to science education in schools | Global education | Category:Global education Category:Global Category:Primary Category:Teacher Education Category:Science Category:ResourceInfo Category:Secondary Category:OU Teach Learn Category:Higher Category:External Resource Category:Cross-curricular | |
Assessment to Raise Achievement in Maths | Assessment | Category:Assessment Category:Sharing practise Category:Primary Category:Teacher Education Category:Questioning Category:ResourceInfo Category:Whole class Category:Group work Category:Maths Category:Secondary Category:Higher Category:External Resource Category:Learning objectives Category:KS1 Category:KS3 Category:KS2 Category:Books | |
Bridges | Force | Category:Assessment Category:Forces Category:Primary Category:Dialogue Category:Questioning Category:Science Category:ResourceInfo Category:Whole class Category:Group work Category:Inquiry Category:Reasoning | |
Classifying and organising living things using images | Living things Using images | Category:Assessment Category:Living things Category:Using images Category:Image based activities Category:Photo story Category:Primary Category:Questioning Category:Science Category:ResourceInfo Category:Language Category:Group work Category:Inquiry Category:ICT Category:TaggedWithTag Category:Discussion Category:Scientific method | |
Copyright: keep it legal | E-skills Copyright | Category:KS5 Category:Primary Category:Teacher Education Category:ResourceInfo Category:Secondary Category:Higher Category:External Resource Category:ICT Category:TaggedWithTag Category:E-skills Category:KS1 Category:Copyright Category:KS4 Category:KS3 Category:KS2 | |
Creating Digital Paintings using iPads | Digital Art E-skills | Category:Collaborative Category:Inclusion Category:Digital Art Category:Primary Category:ResourceInfo Category:Literacy Category:Active learning Category:ICT Category:DEFT Category:E-skills Category:Cross-curricular Category:Art Category:KS1 Category:Tools Category:KS2 | |
Developing Language in Primary Science | Literacy Curriculum development | Category:Teacher education Category:Curriculum development Category:Primary Category:Teacher Education Category:Science Category:ResourceInfo Category:Whole class Category:Language Category:Group work Category:Literacy Category:Planning Category:Cross-curricular Category:Scientific method | |
Developing Progression in Primary Science | Progression Curriculum development | Category:Assessment Category:Teacher education Category:Curriculum development Category:Progression Category:Primary Category:Teacher Education Category:Science Category:ResourceInfo Category:Inquiry | |
Differentiation | Differentiation Curriculum planning | Category:Sharing practise Category:Differentiation Category:Teacher education Category:Curriculum planning Category:Primary Category:Teacher Education Category:Science Category:ResourceInfo Category:Group work Category:TaggedWithTag | |
Digital Reporters at Camp Cardboard | E-safety Blogs E-skills | Category:Group talk Category:Collaborative Category:E-safety Category:Social media Category:8-10 Category:Primary Category:Science Category:ResourceInfo Category:Whole class Category:Literacy Category:Active learning Category:ICT Category:Blogs Category:Discussion Category:Cross curricula Category:DEFT Category:E-skills Category:Cross-curricular Category:Art Category:KS2 | |
ESafety KS1 | E-safety | Category:E-safety Category:Primary Category:Teacher Education Category:ResourceInfo Category:Higher Category:KS1 | |
Exploring Light | Measuring | Category:Measuring Category:Primary age 7 Category:Primary Category:Questioning Category:Science Category:ResourceInfo Category:Inquiry Category:Scientific method | |
Exploring Patterns | Study skills Patterns | Category:Study skills Category:Homework Category:Patterns Category:Primary Category:Teacher Education Category:Science Category:ResourceInfo Category:Higher order Category:Mathematical thinking Category:Language Category:Maths Category:External Resource | |
Exploring the intersections of digital literacy and creativity | Creativity E-skills | Category:Primary Category:Teacher Education Category:ResourceInfo Category:Higher Category:ICT Category:TaggedWithTag Category:Cross curricula Category:DEFT Category:E-skills Category:Creativity Category:Cross-curricular Category:Art Category:KS1 Category:Case study Category:Tools | |
Floating and sinking | Force | Category:Assessment Category:Forces Category:Primary Category:Dialogue Category:Questioning Category:Science Category:ResourceInfo Category:Whole class Category:Group work Category:Inquiry Category:Reasoning | |
Force | Force | Category:Assessment Category:Force Category:In progress Category:Primary Category:Teacher Education Category:Questioning Category:Science Category:ResourceInfo Category:Group work Category:Higher Category:External Resource Category:Inquiry Category:Scientific method | |
Force in the early years | Force | Category:Forces Category:Primary Category:Dialogue Category:Science Category:ResourceInfo Category:Whole class Category:Language Category:Group work Category:External Resource Category:Inquiry Category:Scientific method | |
Getting a buzz out of blogging | Blogs E-skills Copyright | Category:KS5 Category:Primary Category:Teacher Education Category:ResourceInfo Category:Language Category:Secondary Category:Higher Category:External Resource Category:ICT Category:Collaboration Category:Blogs Category:TaggedWithTag Category:Reasoning Category:E-skills Category:KS1 Category:Copyright Category:KS4 Category:KS3 Category:KS2 | |
Heating and Cooling Materials | Materials | Category:Assessment Category:Year 2 Category:Primary Category:Science Category:ResourceInfo Category:Inquiry Category:Materials | |
ICT support in education (practitioner) | ICT | Category:KS5 Category:Primary Category:Teacher Education Category:ResourceInfo Category:Secondary Category:Higher Category:External Resource Category:ICT Category:KS1 Category:KS4 Category:KS3 Category:KS2 | |
IT in Primary Science | ICT | Category:Primary Category:Questioning Category:Science Category:ResourceInfo Category:Whole class Category:Group work Category:Inquiry Category:ICT Category:Collaboration Category:TaggedWithTag Category:Scientific method Category:Age 7-11 Category:Books | |
Infant and Primary Science Activities with Sensors | ICT | Category:Sensors Category:Primary age 4-11 Category:Primary Category:Questioning Category:Science Category:ResourceInfo Category:Whole class Category:Group work Category:Inquiry Category:ICT Category:Collaboration Category:TaggedWithTag Category:Scientific method Category:Books | |
Introduction to games | Games | Category:KS5 Category:Games Category:Primary Category:Teacher Education Category:ResourceInfo Category:Secondary Category:Higher Category:External Resource Category:Planning Category:KS1 Category:KS4 Category:KS3 Category:KS2 | |
Making games and motivating learners KS2 | Games | Category:Games Category:Primary Category:Teacher Education Category:ResourceInfo Category:Higher Category:External Resource Category:ICT Category:TaggedWithTag Category:KS2 | |
Measuring Light - Does light shine through everything? | Measuring | Category:Measuring Category:Sensors Category:Data loggers Category:Age 7 Category:Primary Category:Questioning Category:Science Category:ResourceInfo Category:Inquiry Category:ICT Category:Scientific method | |
Monitoring Temperature | Measuring | Category:Measuring Category:Primary Category:Questioning Category:Science Category:ResourceInfo Category:Inquiry Category:ICT Category:Scientific method Category:Age 7-11 | |
OER4Schools/Netbook familiarisation | Basic ICT skills OER4Schools Teacher Education Resources for Sub-Saharan Africa | Category:Basic ICT skills Category:OER4S CPD Category:Teacher Education Category:ResourceInfo Category:OER4Schools Category:Teacher Education Resources for Sub-Saharan Africa | |
OER4Schools/Principles of interactive teaching | OER4Schools Teacher Education Resources for Sub-Saharan Africa | Category:OER4S CPD Category:Teacher Education Category:ResourceInfo Category:OER4Schools Category:Teacher Education Resources for Sub-Saharan Africa | |
Organising images for a narrative | Using images | Category:Assessment Category:Narrative Category:Homework Category:Using images Category:Image based activities Category:Photo story Category:Primary Category:Dialogue Category:Questioning Category:Science Category:ResourceInfo Category:Whole class Category:Group work Category:Maths Category:Secondary Category:ICT Category:TaggedWithTag Category:Scientific method | |
Our Living Environment | Environment | Category:NA Category:Homework Category:Environment Category:Primary Category:Teacher Education Category:Science Category:ResourceInfo Category:Language Category:Secondary Category:Higher Category:External Resource Category:Inquiry Category:Scientific method | |
Perimeter and area | Area Perimeter Polygons | Category:Area Category:Primary Category:Questioning Category:ResourceInfo Category:Higher order Category:Whole class Category:Dialogic teaching Category:Mathematical thinking Category:Language Category:Geogebra Category:Group work Category:Polygons Category:Maths Category:Secondary Category:Perimeter Category:Pages using duplicate arguments in template calls | |
Perimeter of a rectangle | Visualisation | Category:Age group 6-10 Category:Primary Category:ResourceInfo Category:Maths Category:ORBIT Category:Visualisation | |
Persuasive argument: Best car | Investigation | Category:Investigation Category:Primary Category:Science Category:ResourceInfo Category:Language Category:Inquiry Category:Modelling | |
Primary Science Curriculum Activities with Sensors | ICT | Category:Sensors Category:Primary age 7-11 Category:Primary Category:Questioning Category:Science Category:ResourceInfo Category:Whole class Category:Group work Category:Inquiry Category:ICT Category:Collaboration Category:TaggedWithTag Category:Scientific method Category:Books | |
Primary Science investigation | Science | Category:Sharing practise Category:Practical work Category:Knowledge building Category:Primary Category:Teacher Education Category:Dialogue Category:Science Category:ResourceInfo Category:Higher order Category:Group work Category:Inquiry Category:TaggedWithTag Category:Reasoning Category:Discussion Category:Planning Category:Scientific method | |
Problem Solving in Primary Education | Problem Solving | Category:Problem Solving Category:Primary Category:Teacher Education Category:ResourceInfo Category:Higher Category:Reasoning Category:Cross-curricular | |
Progression & questioning techniques in primary science projects | Progression | Category:Assessment Category:Teacher education Category:Progression Category:Curriculum planning Category:Primary Category:Teacher Education Category:Science Category:ResourceInfo Category:Language Category:Inquiry Category:TaggedWithTag Category:Learning objectives | |
Questioning Techniques in Primary Science | Questioning | Category:Teacher education Category:Primary Category:Teacher Education Category:Questioning Category:Science Category:ResourceInfo Category:Pages using duplicate arguments in template calls | |
Recording Temperature | Measuring | Category:Measuring Category:Primary age 7 Category:Sensors Category:Data loggers Category:Primary Category:Questioning Category:Science Category:ResourceInfo Category:Inquiry Category:ICT | |
Researching and evaluating a digital game for the classroom | Games | Category:Games Category:Primary Category:Teacher Education Category:ResourceInfo Category:Secondary Category:Higher Category:ICT Category:TaggedWithTag Category:Cross-curricular | |
Sharing ideas - developing wikis (primary) | Wikis | Category:Primary KS1 KS2 Category:Primary Category:Teacher Education Category:ResourceInfo Category:Group work Category:Higher Category:External Resource Category:ICT Category:Collaboration Category:Wikis Category:TaggedWithTag | |
Sharing ideas introducing wikis | E-safety Sharing practice Wikis E-skills | Category:E-safety Category:Sharing practice Category:Primary KS1 KS2 Category:Primary Category:Teacher Education Category:ResourceInfo Category:Group work Category:Secondary Category:Higher Category:External Resource Category:Collaboration Category:Wikis Category:E-skills | |
Stellarium | Astronomy | Category:Homework Category:Apps Category:Primary Category:Questioning Category:Science Category:ResourceInfo Category:Whole class Category:TaggedWithTag Category:Discussion Category:Cross curricula Category:Astronomy | |
The Material World | Materials | Category:Primary Category:Teacher Education Category:Science Category:ResourceInfo Category:Secondary Category:Higher Category:External Resource Category:Active learning Category:Inquiry Category:Materials | |
Thinking about measurement | Measuring Study skills | Category:Measuring Category:Study skills Category:Distance learning Category:Primary Category:Teacher Education Category:Science Category:ResourceInfo Category:Maths Category:Secondary Category:Higher Category:TaggedWithTag | |
Using QR Codes to Engage Children with Learning | QR codes E-skills | Category:Group talk Category:Collaborative Category:Narrative Category:QR codes Category:Primary Category:Questioning Category:ResourceInfo Category:Whole class Category:Literacy Category:Active learning Category:ICT Category:Discussion Category:DEFT Category:E-skills Category:Cross-curricular Category:Tools Category:KS2 | |
Using visualisation in maths teaching | Visualisation | Category:Primary Category:Teacher Education Category:ResourceInfo Category:Maths Category:Secondary Category:OU Teach Learn Category:Visualisation Category:Higher Category:External Resource | |
Visualising data | Graph | Category:Investigation Category:Graph Category:Primary Category:Questioning Category:Science Category:ResourceInfo Category:Whole class Category:Language Category:Group work Category:ICT Category:TaggedWithTag Category:KS1 Category:Scientific method | |
What makes a good paper airplane? | Force | Category:Assessment Category:Forces Category:Primary Category:Dialogue Category:Questioning Category:Science Category:ResourceInfo Category:Whole class Category:Group work Category:Inquiry Category:Reasoning | |
Which material makes a good parachute | Force | Category:Assessment Category:Forces Category:Primary Category:Dialogue Category:Questioning Category:Science Category:ResourceInfo Category:Whole class Category:Group work Category:Inquiry Category:Reasoning | |
... further results |