88 Miles per hour: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|additional resources= | |additional resources= | ||
|useful information= | |useful information= | ||
|related resources=[[Astronomy Masterclass]], [[It's full of stars]], [[From Earth to Moon]], [[Celestial Wanderers]], | |related resources=[[Astronomy Masterclass]], [[It's full of stars]], [[From Earth to Moon]], [[Celestial Wanderers]], [[Recreating the Big Bang]] | ||
|other= | |other= | ||
|format=A Narrated Screencast of Session 5 from the Astronomy Masterclass. This fifth session looks at the frontiers of human understanding and the truly strange world proposed by Relativity and Quantum Mechanics.<br />1. Session 5 narrated video 34mins http://www.youtube.com/watch?v=fXLUTm-rXnA&feature=relmfu, <br />2. Session 5 prezi is slides 141-199 of the 241mb file: https://www.box.com/shared/aqnk3lvr09. http://prezi.com/2hk390sfkqjh/the-astronomy-masterclass/<br />3. Astronomy masterclass.pdf use pages 141-199 for Session 5. <br />The overview Masterclass Prezi (all 6 sessions) can be viewed online http://prezi.com/2hk390sfkqjh.<br />The full set of resources for the 6 sessions can be viewed online at: http://www.tes.co.uk/teaching-resource/The-Astronomy-Masterclass-6070303/ (This also includes a link to the associated 7 videos on YouTube). | |format=A Narrated Screencast of Session 5 from the Astronomy Masterclass. This fifth session looks at the frontiers of human understanding and the truly strange world proposed by Relativity and Quantum Mechanics.<br />1. Session 5 narrated video 34mins http://www.youtube.com/watch?v=fXLUTm-rXnA&feature=relmfu, <br />2. Session 5 prezi is slides 141-199 of the 241mb file: https://www.box.com/shared/aqnk3lvr09. http://prezi.com/2hk390sfkqjh/the-astronomy-masterclass/<br />3. Astronomy masterclass.pdf use pages 141-199 for Session 5. <br />The overview Masterclass Prezi (all 6 sessions) can be viewed online http://prezi.com/2hk390sfkqjh.<br />The full set of resources for the 6 sessions can be viewed online at: http://www.tes.co.uk/teaching-resource/The-Astronomy-Masterclass-6070303/ (This also includes a link to the associated 7 videos on YouTube). |
Revision as of 13:44, 7 June 2012
TES Teacher of the year 2011 Resources
[[|<<<]]
[[|>>>]]
Lesson idea. Lesson 5 of a series of 6 entitled “Astronomy masterclass” (SC0018).
Teaching approach. The lesson initially looks at time travel, however the overriding theme is that of modelling(ta) and scientific method(ta). It aims to show students that it is acceptable to get a result that doesn't fit with what you expect. It just means you need to change what you expect next time! (edit)
Resource details | |
Title | 88 Miles per hour |
Topic | [[Topics/Astronomy|Astronomy]] |
Teaching approach | [[Teaching Approaches/Modelling|Modelling]], [[Teaching Approaches/Scientific method|Scientific method]] |
Learning Objectives | By the end of the session students should be able to: |
Format / structure | A Narrated Screencast of Session 5 from the Astronomy Masterclass. This fifth session looks at the frontiers of human understanding and the truly strange world proposed by Relativity and Quantum Mechanics. |
Subject | [[Resources/Science|Science]] |
Age of students / grade | [[Resources/Secondary|Secondary]]
|
Related ORBIT Wiki Resources | |
Files and resources to view and download | For session 5 of the Astronomy Masterclass, see p141 to 199 of the full PDF at https://www.box.com/shared/aqnk3lvr09
|