1,060
edits
(Created page with "test") |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Rinfo | |||
|final=yes | |||
|title= Forensic Science Investigation | |||
|tagline=A who-dunnit circus of activities | |||
|topic= acids | |||
|subject= science, inquiry | |||
|resourcenumber= SC0004 | |||
|age= Primary, Secondary age 10-12 | |||
|content= These five activities have often been used as a circus of activity on a school open-day for young students. The teacher has given these lab activities an investigative slant in a ‘real world’ context. The work | |||
* introduces the science topic ’acids and bases’ by measuring the pH of soil found on a crime suspect’s shoe. | |||
* introduces the technique of chromatography, by comparing the ink from a pen at the crime scene, with ink owned by a suspect. Chromatography is used in work to distinguish between mixtures and compounds | |||
* introduces human variation by comparing suspect’s thumb prints with that found at the crime scene. Fingerprinting has been used as a starter activity to lead to discussing what we inherit from our parents. | |||
* also introduces the topic ’acids and bases’ in an activity where pupils measure the acidity of household liquids. | |||
|strategy= | |||
|image=Forensic1.png | |||
|Learning Objectives= | |||
* to introduce the idea of acids and bases | |||
* to use evidence to support conclusions | |||
* possibly also to introduce young students to working in a lab with purpose | |||
|additional resources= | |||
|useful information= | |||
|related resources= | |||
|other= | |||
|format= | |||
|resources= Download the document here [[file:SC_004_Forensic Science Investigation.doc]] | |||
}} | |||
[[Category:Primary]] [[Category: Science]] [[Category:Secondary]] | |||
edits