Interactive exploration of line and rotational symmetry: Difference between revisions
From OER in Education
No edit summary |
m (Adding attribution) |
||
| Line 1: | Line 1: | ||
{{ComingSoon}} | {{ComingSoon}} | ||
{{Rinfo | {{Rinfo | ||
|attribution={{Asnat Doza}} | |||
|title=Interactive exploration of line and rotational symmetry | |title=Interactive exploration of line and rotational symmetry | ||
|topic=Symmetry | |topic=Symmetry | ||
Revision as of 13:56, 28 September 2012
Coming soon!
Teaching approach. (edit)
| Resource details | |
| Title | Interactive exploration of line and rotational symmetry |
| Topic | [[Topics/Symmetry|Symmetry]] |
| Teaching approach | [[Teaching Approaches/|]]
|
| Subject | [[Resources/Maths|Maths]] |
| Age of students / grade | [[Resources/|]]
|

