Quadratic Graph transformation using Geogebra: Difference between revisions
From OER in Education
No edit summary |
m (subjects, ages, types) |
||
Line 1: | Line 1: | ||
{{ComingSoon}} | {{ComingSoon}} | ||
{{Rinfo | {{Rinfo | ||
|type= Lesson idea | |||
|topic=Graph transformations | |topic=Graph transformations | ||
}} | }} | ||
[[Category:Maths]][[Category:Secondary]][[Category:ORBIT]][[Category:Geogebra]] | [[Category:Maths]][[Category:Secondary]][[Category:ORBIT]][[Category:Geogebra]] |
Latest revision as of 15:42, 28 September 2012
Coming soon!
No teaching approach - (edit)
Resource details | |
Title | Quadratic Graph transformation using Geogebra |
Topic | [[Topics/Graph transformations|Graph transformations]] |
Teaching approach | [[Teaching Approaches/|]]
|