BasePageGroupTest: Difference between revisions
From OER in Education
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
!Consecutive Sums + steps!! Details | !Consecutive Sums + steps!! Details | ||
|- | |- | ||
| Subject|| Maths | | '''Subject'''|| Maths | ||
|- | |- | ||
| Resource Number|| M_001 | | '''Resource Number'''|| M_001 | ||
|- | |- | ||
| Age of students|| Example | | '''Age of students'''|| Example | ||
|- | |- | ||
| Title|| Example | | '''Title'''|| Example | ||
|- | |- | ||
| Content/Ideas|| Example | | '''Content/Ideas'''|| Example | ||
|- | |- | ||
| Format/Structure|| Example | | '''Format/Structure'''|| Example | ||
|- | |- | ||
| Pedagogical Rationale|| Example | | '''Pedagogical Rationale'''|| Example | ||
|- | |- | ||
| Additional Resources/material needed|| Example | | '''Additional Resources/material needed'''|| Example | ||
|- | |- | ||
| Useful information|| Example | | '''Useful information'''|| Example | ||
|- | |- | ||
| Related ORBIT Wiki Resources || Example | | '''Related ORBIT Wiki Resources''' || Example | ||
|- | |- | ||
| Other (e.g. time frame)|| Example | | '''Other (e.g. time frame''')|| Example | ||
|} | |} | ||
Download resource | Download resource |
Revision as of 09:28, 26 March 2012
Consecutive Sums + steps | Details |
---|---|
Subject | Maths |
Resource Number | M_001 |
Age of students | Example |
Title | Example |
Content/Ideas | Example |
Format/Structure | Example |
Pedagogical Rationale | Example |
Additional Resources/material needed | Example |
Useful information | Example |
Related ORBIT Wiki Resources | Example |
Other (e.g. time frame) | Example |
Download resource