|
|
Line 1: |
Line 1: |
| {| class="wikitable"
| | |
| |-
| |
| !!! Details
| |
| |-
| |
| | '''Subject'''|| Museums and artefacts
| |
| |-
| |
| | '''Resource Number'''|| TE_006
| |
| |-
| |
| | '''Age of students'''||
| |
| |-
| |
| | '''Title'''|| Pathways to museum resources and artefacts.
| |
| |-
| |
| | '''Content/Ideas'''||
| |
| |-
| |
| | '''Format/Structure'''|| PDF
| |
| |-
| |
| | '''Pedagogical Rationale'''||
| |
| |-
| |
| | '''Useful information'''|| Part of the Breakthrough to Mathematics, Science and Technology Series.
| |
| |-
| |
| | '''Related ORBIT Resources'''||http://orbit.educ.cam.ac.uk/wiki/Enhancing_pupil-learning_on_museum_visits
| |
| |-
| |
| | '''Files available to download||
| |
| |}
| |