60
edits
| Line 142: | Line 142: | ||
= Planning a brainstorm activity = | = Planning a brainstorm activity = | ||
{{activity|stgw|: Planning in pairs of a brainstorm activity.|5}} Break into pairs, and plan a brainstorm together. The pairs should be arranged, so that | {{activity|stgw|: Planning in pairs of a brainstorm activity.|5}} Break into pairs, and plan a brainstorm together. The pairs should be arranged, so that it will be possible to do this brainstorm with your class (e.g. pair by grade, or pair by subject). As you plan, share your ideas with your partner as much as possible, and listen attentively to their ideas and feedback. | ||
Here are some questions, you could consider to help you plan: | Here are some questions, you could consider to help you plan: | ||
| Line 159: | Line 159: | ||
{{activity|wcd|: Discussion of the trialled brainstorm activity.|5}} Did this work? How do you know? Did everyone participate? | {{activity|wcd|: Discussion of the trialled brainstorm activity.|5}} Did this work? How do you know? Did everyone participate? | ||
{{activity|stgw|: Planning in pairs to revise the planned brainstorm activity.|5}} Based on what you have | {{activity|stgw|: Planning in pairs to revise the planned brainstorm activity.|5}} Based on what you have learned from the brainstorm trialling activity, revise your brainstorm, making sure that you have phrased your topic in a way that will generate lots of ideas. You can do this activity in pairs but each one of you should plan an individual brainstorm activity that you will use with your class before the next session. | ||
= ICT practice: Netbook familiarisation = | = ICT practice: Netbook familiarisation = | ||
edits