|
|
Line 51: |
Line 51: |
|
| |
|
| {{showimage|oer4s whole class dialogue.jpg}} | | {{showimage|oer4s whole class dialogue.jpg}} |
| | |
| | {{showimage|oer4s using mini whiteboards.jpg}} |
|
| |
|
| = 1 = | | = 1 = |
thrid lot
The 2nd lot
[[Image:oer4s Abel unit 3 IMG_0488.jpg|thumb|300px]]
[[Image:oer4s Agness fun maths 1.jpg|thumb|300px]]
[[Image:oer4s Agness fun maths2.jpg|thumb|300px]]
[[Image:oer4s Eness with group.jpg|thumb|300px]]
[[Image:oer4s T concept map.jpg|thumb|300px]]
[[Image:oer4s Ts working together.jpg|thumb|300px]]
[[Image:oer4s Unit 2.4 Abel revision photo Ps.jpg|thumb|300px]]
[[Image:oer4s Unit 2.4 Abel revision photo of T.jpg|thumb|300px]]
[[Image:oer4s freemind concept map.jpg|thumb|300px]]
[[Image:oer4s gender and groupwork.jpg|thumb|300px]]
[[Image:oer4s girls laughing.jpg|thumb|300px]]
[[Image:oer4s group presentation 2.jpg|thumb|300px]]
[[Image:oer4s group with flower.jpg|thumb|300px]]
[[Image:oer4s groupwork general.jpg|thumb|300px]]
[[Image:oer4s groupwork general2.jpg|thumb|300px]]
[[Image:oer4s groupwork or general.jpg|thumb|300px]]
[[Image:oer4s groupwork outdoors.jpg|thumb|300px]]
[[Image:oer4s groupwork presentations.jpg|thumb|300px]]
[[Image:oer4s groupwork with computers.jpg|thumb|300px]]
[[Image:oer4s groupwork with computers2.jpg|thumb|300px]]
[[Image:oer4s using freemind.jpg|thumb|300px]]
[[Image:oer4s whole class dialogue.jpg|thumb|300px]]
[[Image:oer4s using mini whiteboards.jpg|thumb|300px]]
1
[[Image:Eness with group.jpg|thumb|300px]]
[[Image:Measuring height.jpg|thumb|300px]]
[[Image:Eness with student.jpg|thumb|300px]]