Force: Difference between revisions
From OER in Education
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
!!! Details | !!! Details | ||
|- | |- | ||
| '''Subject'''|| | | '''Subject'''||Force | ||
|- | |- | ||
| '''Resource Number'''|| TE_0011 | | '''Resource Number'''|| TE_0011 | ||
|- | |- | ||
| '''Title'''|| | | '''Title'''||Force | ||
|- | |- | ||
| '''Content/Ideas'''|| | | '''Content/Ideas'''||Expectations at Key Stage 2, Expectations at Key Stage 3, Plenary Activities, The distinction between ‘power’ and ‘energy’ | ||
|- | |- | ||
| '''Format/Structure'''|| | | '''Format/Structure'''|| | ||
|- | |- | ||
| '''Pedagogical Rationale'''|| | | '''Pedagogical Rationale'''|| A lecture on force which includes several topics for class discussion | ||
|- | |- | ||
| '''Useful information'''|| | | '''Useful information'''|| | ||
Line 19: | Line 19: | ||
| '''Related ORBIT Resources'''|| | | '''Related ORBIT Resources'''|| | ||
|- | |- | ||
| '''Files available to download|| A | | '''Files available to download|| A Word document (7 pages) including diagrams or click here for the read the res | ||
|} | |} | ||
[[Category:Primary]] [[Category:Science]][[Category:Teacher Education]] | [[Category:Primary]] [[Category:Science]][[Category:Teacher Education]] |
Revision as of 14:28, 23 April 2012
Details | |
---|---|
Subject | Force |
Resource Number | TE_0011 |
Title | Force |
Content/Ideas | Expectations at Key Stage 2, Expectations at Key Stage 3, Plenary Activities, The distinction between ‘power’ and ‘energy’ |
Format/Structure | |
Pedagogical Rationale | A lecture on force which includes several topics for class discussion |
Useful information | |
Related ORBIT Resources | |
Files available to download | A Word document (7 pages) including diagrams or click here for the read the res |