Force: Difference between revisions
From OER in Education
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
| '''Content/Ideas'''||Expectations at Key Stage 2<br />Expectations at Key Stage 3<br />Plenary Activities<br />The distinction between ‘power’ and ‘energy’<br />Representing Forces<br />Falling Object<br />Self-Assessment: Aeroplane<br />Measuring Forces | | '''Content/Ideas'''||Expectations at Key Stage 2<br />Expectations at Key Stage 3<br />Plenary Activities<br />The distinction between ‘power’ and ‘energy’<br />Representing Forces<br />Falling Object<br />Self-Assessment: Aeroplane<br />Measuring Forces | ||
|- | |- | ||
| '''Format/Structure'''|| | | '''Format/Structure'''||A Word document (7 pages) including diagrams | ||
|- | |- | ||
| '''Pedagogical Rationale'''|| A lecture on force which includes several topics for class discussion | | '''Pedagogical Rationale'''|| A lecture on force which includes several topics for class discussion | ||
|- | |- | ||
| '''Related ORBIT Resources'''|| | | '''Related ORBIT Resources'''|| | ||
|- | |- | ||
| '''Files available to download|| | | '''Files available to download|| TE_011 Force or click here to check the resource online | ||
|} | |} | ||
[[Category:Primary]] [[Category:Science]][[Category:Teacher Education]] | [[Category:Primary]] [[Category:Science]][[Category:Teacher Education]] | ||
Revision as of 14:31, 23 April 2012
| Details | |
|---|---|
| Subject | Force |
| Resource Number | TE_0011 |
| Title | Force |
| Content/Ideas | Expectations at Key Stage 2 Expectations at Key Stage 3 Plenary Activities The distinction between ‘power’ and ‘energy’ Representing Forces Falling Object Self-Assessment: Aeroplane Measuring Forces |
| Format/Structure | A Word document (7 pages) including diagrams |
| Pedagogical Rationale | A lecture on force which includes several topics for class discussion |
| Related ORBIT Resources | |
| Files available to download | TE_011 Force or click here to check the resource online |
