OER4Schools/ICT/page: Difference between revisions
From OER in Education
< OER4Schools | ICT
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| 2.4 = OER4Schools/ICT/Concept mapping | | 2.4 = OER4Schools/ICT/Concept mapping | ||
| 2.5 = OER4Schools/ICT/Consolidation 2 | | 2.5 = OER4Schools/ICT/Consolidation 2 | ||
| 3.1 = OER4Schools/ICT/ | | 3.1 = OER4Schools/ICT/Etherpad | ||
| 3.2 = OER4Schools/ICT/Geogebra revisited | | 3.2 = OER4Schools/ICT/Geogebra revisited | ||
| 3.3 = OER4Schools/ICT/Spreadsheets part 3 | | 3.3 = OER4Schools/ICT/Spreadsheets part 3 |
Revision as of 20:15, 17 November 2013
OER4Schools/ICT/General