Force: Difference between revisions
From OER in Education
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| '''Format/Structure'''||A 7 page-lesson including diagrams | | '''Format/Structure'''||A 7 page-lesson including diagrams | ||
|- | |- | ||
| '''Pedagogical Rationale'''|| A | | '''Pedagogical Rationale'''|| A lesson on force which includes several topics for class discussion | ||
|- | |- | ||
| '''Related ORBIT Resources'''|| [[Force in the early years]] | | '''Related ORBIT Resources'''|| [[Force in the early years]] | ||
Revision as of 11:17, 27 April 2012
| Details | |
|---|---|
| Subject | Force |
| Resource Number | TE_0011 |
| Title | Force |
| Content/Ideas | Expectations at Key Stage 2 Expectations at Key Stage 3 Plenary Activities The distinction between ‘power’ and ‘energy’ Representing Forces Falling Object Self-Assessment: Aeroplane Measuring Forces |
| Format/Structure | A 7 page-lesson including diagrams |
| Pedagogical Rationale | A lesson on force which includes several topics for class discussion |
| Related ORBIT Resources | Force in the early years |
| Files available to download |
|
