OER in Education:TODO: Difference between revisions
From OER in Education
(→Table) |
|||
Line 34: | Line 34: | ||
|- | |- | ||
| Parsoid output shows numerical IP address | | Parsoid output shows numerical IP address | ||
| E.g. http://oer.educ.cam.ac.uk:8000/oer/OERGS%2FG1, shows numerical IP address. | | E.g. http://oer.educ.cam.ac.uk:8000/oer/OERGS%2FG1, shows numerical IP address. | ||
| Low | | Low | ||
| | | |
Revision as of 23:39, 18 January 2015
Table
Task | Description | Priority | Assignment |
---|---|---|---|
Gateway timeouts | E.g. upload two files at the same time, 1 and 2, gives a gatway timeout. Script for load testing added here: OER:TODO/Gateway | High | |
Ensure that ppt and notebook files can be uploaded | The .ppt and .notebook files here [1] fail to upload to the wiki. It may be a settings issue. | High | |
Rename print options in sidebar menu "Print" | Given that OCG is working poorly, could we change the order of the links, and the text for pdf link? E.g. add experimental after pdf?
Then
|
High | |
Parsoid output shows numerical IP address | E.g. http://oer.educ.cam.ac.uk:8000/oer/OERGS%2FG1, shows numerical IP address. | Low | |
For User:Bjoern Special:Preferences has a different skin from the main namespace | Low | ||
printonly class | Why does this not work? User:Bjoern/noprint, MediaWiki:Vector.css |
Collection of issues
In the ZIM and for parsoid: Section numbers (with page, e.g. 1.2.3) are not preserved...
Paroid output does have blue background
Bugs for ZIM
Zim reader on OS X has no keyboard shortcuts for forward/back.
Bugs reported
Parsoid output does not deal with arrays defined in templates. | Example: User:Bjoern/arrayinclusion | https://phabricator.wikimedia.org/T87157 |