OER in Education:Books/ORBIT: Difference between revisions
From OER in Education
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
:[[Teaching Approaches/Questioning]] | :[[Teaching Approaches/Questioning]] | ||
== | == Teacher Education Resources: Questioning == | ||
:[[Questioning - Bloom's Taxonomy]] | :[[Questioning - Bloom's Taxonomy]] | ||
:[[Questioning - Bloom's Taxonomy/Document]] | :[[Questioning - Bloom's Taxonomy/Document]] | ||
Line 18: | Line 18: | ||
:[[Common Pitfalls of Questioning/Document]] | :[[Common Pitfalls of Questioning/Document]] | ||
== | == Practical Classroom Activities: Questioning == | ||
:[[Using Prime and Square Numbers - How Old Am I?]] | :[[Using Prime and Square Numbers - How Old Am I?]] | ||
:[[DNA sequencing: Ordering the stages]] | :[[DNA sequencing: Ordering the stages]] | ||
Line 28: | Line 28: | ||
:[[Teaching Approaches/Group Talk]] | :[[Teaching Approaches/Group Talk]] | ||
== | == Teacher Education Resources: Dialogue in Whole Class and Group Work == | ||
:[[The Environment for Group Talk]] | :[[The Environment for Group Talk]] | ||
:[[The Environment for Group Talk/Document]] | :[[The Environment for Group Talk/Document]] | ||
== | == Practical Classroom Activities: Dialogue in Whole Class and Group Work == | ||
:[[Playing with Probability - Efron's Dice]] | :[[Playing with Probability - Efron's Dice]] | ||
:[[Playing with Probability - Efron's Dice/Activity]] | :[[Playing with Probability - Efron's Dice/Activity]] | ||
Line 40: | Line 40: | ||
:[[Teaching Approaches/Assessment]] | :[[Teaching Approaches/Assessment]] | ||
== | == Teacher Education Resources: Assessment == | ||
:[[Giving Oral Feedback]] | :[[Giving Oral Feedback]] | ||
:[[Giving Oral Feedback/Document]] | :[[Giving Oral Feedback/Document]] | ||
Line 46: | Line 46: | ||
:[[Giving Written Feedback/Document]] | :[[Giving Written Feedback/Document]] | ||
== | == Practical Classroom Activities: Assessment == | ||
:[[Changing KS3 Questions for Engaging Assessment]] | :[[Changing KS3 Questions for Engaging Assessment]] | ||
:[[Changing Questions Description]] | :[[Changing Questions Description]] | ||
Line 54: | Line 54: | ||
:[[Teaching Approaches/Differentiation]] | :[[Teaching Approaches/Differentiation]] | ||
== Inclusion and Differentiation | == Teacher Education Resources: Inclusion and Differentiation == | ||
:[[Planning for Inclusion]] | :[[Planning for Inclusion]] | ||
:[[Differentiation]] | :[[Differentiation]] | ||
Line 61: | Line 61: | ||
:[[Developing Progression in Primary Science/Document]] | :[[Developing Progression in Primary Science/Document]] | ||
== Practical Classroom Activities == | == Practical Classroom Activities: Inclusion and Differentiation == | ||
= Developing Language = | = Developing Language = | ||
:[[Teaching Approaches/Developing Language]] | :[[Teaching Approaches/Developing Language]] | ||
== | == Teacher Education Resources: Developing Language == | ||
:[[Subject Specific Vocabulary]] | :[[Subject Specific Vocabulary]] | ||
:[[Subject Specific Vocabulary/Document]] | :[[Subject Specific Vocabulary/Document]] | ||
Line 76: | Line 76: | ||
:[[Developing Language in Primary Science/Using Light]] | :[[Developing Language in Primary Science/Using Light]] | ||
== | == Practical Classroom Activities: Developing Language == | ||
:[[Exploring shape and its mathematical language through sorting activities]] | :[[Exploring shape and its mathematical language through sorting activities]] | ||
:[[Exploring shape and its mathematical language through sorting activities/Resource]] | :[[Exploring shape and its mathematical language through sorting activities/Resource]] | ||
Line 87: | Line 87: | ||
:[[Introduction to standard index form/Teacher Notes]] | :[[Introduction to standard index form/Teacher Notes]] | ||
= Enquiry Learning = | = Enquiry-based Learning = | ||
:[[Teaching Approaches/Inquiry]] | :[[Teaching Approaches/Inquiry]] | ||
== | == Teacher Education Resources: Enquiry-based Learning == | ||
:[[Primary Science investigation]] | :[[Primary Science investigation]] | ||
:[[Primary Science investigation/Document]] | :[[Primary Science investigation/Document]] | ||
== | == Practical Classroom Activities: Enquiry-based Learning == | ||
:[[88 Miles per hour]] | :[[88 Miles per hour]] | ||
:[[Classifying_and_organising_living_things_using_images]] | :[[Classifying_and_organising_living_things_using_images]] | ||
Line 107: | Line 107: | ||
:[[Pedagogy and ICT a Review of the Literature]] | :[[Pedagogy and ICT a Review of the Literature]] | ||
== Technology for Interactive Teaching | == Teacher Education Resources: Technology for Interactive Teaching == | ||
:[[Exploring issues in uptake of digital literacy tools]] | :[[Exploring issues in uptake of digital literacy tools]] | ||
== Technology for Interactive Teaching | == Practical Classroom Activities: Technology for Interactive Teaching == | ||
:[[Digital Reporters at Camp Cardboard]] | :[[Digital Reporters at Camp Cardboard]] | ||
:[[Data Logging and Control]] | :[[Data Logging and Control]] |
Revision as of 11:41, 4 July 2015
This page defines a 'saved wiki book', and you can generate various formats from it, including pdf for printing.
- You can simply click this link to make a pdf file.
- or you can get started by clicking this link to load the book, and then follow the steps.
If you get stuck, some more help is here: Help:Books/print.
The ORBIT coursebook
Preface
- Preface - Introduction to This Resource
- Teaching Approaches/Introduction
- An introduction to Open Educational Resources in Teacher Education
- ORBIT/Attribution
Questioning
Teacher Education Resources: Questioning
- Questioning - Bloom's Taxonomy
- Questioning - Bloom's Taxonomy/Document
- Common Pitfalls of Questioning
- Common Pitfalls of Questioning/Document
Practical Classroom Activities: Questioning
The Importance of Dialogue in Whole Class and Group Work
- Teaching Approaches/Dialogic Teaching
- Teaching Approaches/Whole Class
- Teaching Approaches/Collaboration
- Teaching Approaches/Group Talk
Teacher Education Resources: Dialogue in Whole Class and Group Work
Practical Classroom Activities: Dialogue in Whole Class and Group Work
- Playing with Probability - Efron's Dice
- Playing with Probability - Efron's Dice/Activity
- Organising images for a narrative
Assessment
Teacher Education Resources: Assessment
- Giving Oral Feedback
- Giving Oral Feedback/Document
- Giving Written Feedback
- Giving Written Feedback/Document
Practical Classroom Activities: Assessment
Inclusion and Differentiation
Teacher Education Resources: Inclusion and Differentiation
- Planning for Inclusion
- Differentiation
- Differentiation/Document
- Developing Progression in Primary Science
- Developing Progression in Primary Science/Document
Practical Classroom Activities: Inclusion and Differentiation
Developing Language
Teacher Education Resources: Developing Language
- Subject Specific Vocabulary
- Subject Specific Vocabulary/Document
- Directed Activities Related to Text (DARTs)
- Directed Activities Related to Text (DARTs)/Document
- Jargon - the language of science
- Developing Language in Primary Science
- Developing Language in Primary Science/Document
- Developing Language in Primary Science/Using Light
Practical Classroom Activities: Developing Language
- Exploring shape and its mathematical language through sorting activities
- Exploring shape and its mathematical language through sorting activities/Resource
- Exploring shape and its mathematical language through sorting activities/Resource 1
- Exploring shape and its mathematical language through sorting activities/Resource 2
- Exploring shape and its mathematical language through sorting activities/Resource 3
- Exploring shape and its mathematical language through sorting activities/Resource 4
Enquiry-based Learning
Teacher Education Resources: Enquiry-based Learning
Practical Classroom Activities: Enquiry-based Learning
- 88 Miles per hour
- Classifying_and_organising_living_things_using_images
- Classifying_and_organising_living_things_using_images/activity
- Which material makes a good parachute
- Which material makes a good parachute/Lesson Document
- Persuasive argument: Best car
- Persuasive argument: Best car/Document