Astronomy Master Class: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|additional resources= | |additional resources= | ||
|useful information= | |useful information= | ||
|related resources= | |related resources=[[From Earth to Moon]], [[It's full of stars]], [[Celestial Wanderers]], | ||
|other= | |other= | ||
|format=1. The Astronomy masterclass speakers notes.doc A guide to using all 6 sessions.<br />2. Astronomy masterclass certificate.doc for students.<br />3. Masterclass evaluation.doc form for students.<br />4. An evening with the stars.doc Description & history of the masterclass written for the Gifted & Talented Update, June 2011.<br />The overview Masterclass Prezi (all 6 sessions) can be viewed online http://prezi.com/2hk390sfkqjh.<br />The full set of resources for the 6 sessions can be viewed online at: http://www.tes.co.uk/teaching-resource/The-Astronomy-Masterclass-6070303/ (This also includes a link to the associated 7 videos on YouTube).'''Each session is also listed individually as SC0019-24 with the associated separate resources''' | |format=1. The Astronomy masterclass speakers notes.doc A guide to using all 6 sessions.<br />2. Astronomy masterclass certificate.doc for students.<br />3. Masterclass evaluation.doc form for students.<br />4. An evening with the stars.doc Description & history of the masterclass written for the Gifted & Talented Update, June 2011.<br />The overview Masterclass Prezi (all 6 sessions) can be viewed online http://prezi.com/2hk390sfkqjh.<br />The full set of resources for the 6 sessions can be viewed online at: http://www.tes.co.uk/teaching-resource/The-Astronomy-Masterclass-6070303/ (This also includes a link to the associated 7 videos on YouTube).'''Each session is also listed individually as SC0019-24 with the associated separate resources''' |
Revision as of 11:57, 7 June 2012
TES Teacher of the year 2011 Resources
[[|<<<]]
[[|>>>]]
Lesson idea. This is an overview of six associated astronomy-related lessons.
Teaching approach. The Astronomy Master Class was developed to inspire the next generation of scientists and in particular physicists. Although this course of 6 lessons is framed mostly around the science of astronomy, it draws on many themes from physics and aims to show how they all can link together. Additionally, it is structured so that it deliberately does not cut across material in most standard GCSE science courses and does not aim to answer every question. A deliberate part of the design was to visit each topic area only briefly and leave students hungry for more. (edit)
Resource details | |
Title | Astronomy Masterclass |
Topic | [[Topics/Astronomy|Astronomy]] |
Teaching approach | [[Teaching Approaches/NA|NA]] |
Learning Objectives | • Increase the likelihood that the students will take an A level in Science (specifically Physics), |
Format / structure | 1. The Astronomy masterclass speakers notes.doc A guide to using all 6 sessions. |
Subject | [[Resources/Science|Science]] |
Age of students / grade | [[Resources/KS5|KS5]], [[Resources/Secondary|Secondary]], [[Resources/KS4|KS4]]
|
Related ORBIT Wiki Resources | |
Files and resources to view and download | There are four associated Word files to this resource for additional reference:
|